Home

Egyéb kocka alakú ellenségeskedés ipec cell line lps pretreated lactobacillus cytokine induction csütörtök ül gyümölcslé

Butyrate modifies intestinal barrier function in IPEC-J2 cells through a  selective upregulation of tight junction proteins and activation of the Akt  signaling pathway | PLOS ONE
Butyrate modifies intestinal barrier function in IPEC-J2 cells through a selective upregulation of tight junction proteins and activation of the Akt signaling pathway | PLOS ONE

Frontiers | Characterization of exosomes derived from IPEC-J2 treated with  probiotic Bacillus amyloliquefaciens SC06 and its regulation of macrophage  functions
Frontiers | Characterization of exosomes derived from IPEC-J2 treated with probiotic Bacillus amyloliquefaciens SC06 and its regulation of macrophage functions

Life | Free Full-Text | Immunomodulatory Effect of Lactobacillus reuteri  (Limosilactobacillus reuteri) and Its Exopolysaccharides Investigated on  Epithelial Cell Line IPEC-J2 Challenged with Salmonella Typhimurium
Life | Free Full-Text | Immunomodulatory Effect of Lactobacillus reuteri (Limosilactobacillus reuteri) and Its Exopolysaccharides Investigated on Epithelial Cell Line IPEC-J2 Challenged with Salmonella Typhimurium

Probiotics and gut microbiota: mechanistic insights into gut immune  homeostasis through TLR pathway regulation - Food & Function (RSC  Publishing) DOI:10.1039/D2FO00911K
Probiotics and gut microbiota: mechanistic insights into gut immune homeostasis through TLR pathway regulation - Food & Function (RSC Publishing) DOI:10.1039/D2FO00911K

Chitosan oligosaccharide-mediated attenuation of LPS-induced inflammation  in IPEC-J2 cells is related to the TLR4/NF-κB signaling pathway -  ScienceDirect
Chitosan oligosaccharide-mediated attenuation of LPS-induced inflammation in IPEC-J2 cells is related to the TLR4/NF-κB signaling pathway - ScienceDirect

The protective effects of enriched citrulline fermented milk with  Lactobacillus helveticus on the intestinal epithelium integrity against  Escherichia coli infection | Scientific Reports
The protective effects of enriched citrulline fermented milk with Lactobacillus helveticus on the intestinal epithelium integrity against Escherichia coli infection | Scientific Reports

IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal  Barrier Function by Regulating Tight Junction Protein Expression, Oxidative  Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells
IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal Barrier Function by Regulating Tight Junction Protein Expression, Oxidative Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells

Effects of (LP) on MAPK pathway activation in IPEC-1 cells. Cells were... |  Download Scientific Diagram
Effects of (LP) on MAPK pathway activation in IPEC-1 cells. Cells were... | Download Scientific Diagram

Lactobacillus pantarum (LP) inhibits ETEC K88 induced gene expressions... |  Download Scientific Diagram
Lactobacillus pantarum (LP) inhibits ETEC K88 induced gene expressions... | Download Scientific Diagram

Effects of Lactobacillus plantarum (LP) on the viability of IPEC-1... |  Download Scientific Diagram
Effects of Lactobacillus plantarum (LP) on the viability of IPEC-1... | Download Scientific Diagram

IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal  Barrier Function by Regulating Tight Junction Protein Expression, Oxidative  Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells
IJMS | Free Full-Text | Lactobacillus rhamnosus CY12 Enhances Intestinal Barrier Function by Regulating Tight Junction Protein Expression, Oxidative Stress, and Inflammation Response in Lipopolysaccharide-Induced Caco-2 Cells

RNA expression of inflammatory cytokines in LPS-activated IPEC-J2... |  Download Scientific Diagram
RNA expression of inflammatory cytokines in LPS-activated IPEC-J2... | Download Scientific Diagram

Butyrate modifies intestinal barrier function in IPEC-J2 cells through a  selective upregulation of tight junction proteins and activation of the Akt  signaling pathway | PLOS ONE
Butyrate modifies intestinal barrier function in IPEC-J2 cells through a selective upregulation of tight junction proteins and activation of the Akt signaling pathway | PLOS ONE

Surface-Layer Protein from Lactobacillus acidophilus NCFM Inhibits  Lipopolysaccharide-Induced Inflammation through MAPK and NF-κB Signaling  Pathways in RAW264.7 Cells | Journal of Agricultural and Food Chemistry
Surface-Layer Protein from Lactobacillus acidophilus NCFM Inhibits Lipopolysaccharide-Induced Inflammation through MAPK and NF-κB Signaling Pathways in RAW264.7 Cells | Journal of Agricultural and Food Chemistry

Lactobacillus reuteri I5007 modulates tight junction protein expression in  IPEC-J2 cells with LPS stimulation and in newborn piglets under normal  conditions – topic of research paper in Veterinary science. Download  scholarly article
Lactobacillus reuteri I5007 modulates tight junction protein expression in IPEC-J2 cells with LPS stimulation and in newborn piglets under normal conditions – topic of research paper in Veterinary science. Download scholarly article

Protective Effect of Kaempferol on LPS-Induced Inflammation and Barrier  Dysfunction in a Coculture Model of Intestinal Epithelial Cells and  Intestinal Microvascular Endothelial Cells | Journal of Agricultural and  Food Chemistry
Protective Effect of Kaempferol on LPS-Induced Inflammation and Barrier Dysfunction in a Coculture Model of Intestinal Epithelial Cells and Intestinal Microvascular Endothelial Cells | Journal of Agricultural and Food Chemistry

Harnessing the potential of Lactobacillus species for therapeutic delivery  at the lumenal-mucosal interface | Scholars Portal Journals
Harnessing the potential of Lactobacillus species for therapeutic delivery at the lumenal-mucosal interface | Scholars Portal Journals

Butyrate modifies intestinal barrier function in IPEC-J2 cells through a  selective upregulation of tight junction proteins and activation of the Akt  signaling pathway | PLOS ONE
Butyrate modifies intestinal barrier function in IPEC-J2 cells through a selective upregulation of tight junction proteins and activation of the Akt signaling pathway | PLOS ONE

PDF) Effect of berberine on LPS-induced expression of NF- κ B/MAPK  signalling pathway and related inflammatory cytokines in porcine intestinal  epithelial cells
PDF) Effect of berberine on LPS-induced expression of NF- κ B/MAPK signalling pathway and related inflammatory cytokines in porcine intestinal epithelial cells

Lp.LTA inhibits poly I:C-induced IL-8 production in IPEC-J2 cells.... |  Download Scientific Diagram
Lp.LTA inhibits poly I:C-induced IL-8 production in IPEC-J2 cells.... | Download Scientific Diagram

Lipopolysaccharide-Induced Human Enterocyte Tolerance to Cytokine-Mediated  Interleukin-8 Production May Occur Independently of TLR-4/MD-2 Signaling |  Pediatric Research
Lipopolysaccharide-Induced Human Enterocyte Tolerance to Cytokine-Mediated Interleukin-8 Production May Occur Independently of TLR-4/MD-2 Signaling | Pediatric Research

Frontiers | Baicalin Alleviates LPS-Induced Oxidative Stress via NF-κB and  Nrf2–HO1 Signaling Pathways in IPEC-J2 Cells
Frontiers | Baicalin Alleviates LPS-Induced Oxidative Stress via NF-κB and Nrf2–HO1 Signaling Pathways in IPEC-J2 Cells

Frontiers | Modulatory Effects of Probiotics During Pathogenic Infections  With Emphasis on Immune Regulation
Frontiers | Modulatory Effects of Probiotics During Pathogenic Infections With Emphasis on Immune Regulation

IJMS | Free Full-Text | Protective Effects of Lactobacillus plantarum Lac16  on Clostridium perfringens Infection-Associated Injury in IPEC-J2 Cells
IJMS | Free Full-Text | Protective Effects of Lactobacillus plantarum Lac16 on Clostridium perfringens Infection-Associated Injury in IPEC-J2 Cells

Probiotic effects of LGG on TLR levels in LPS-induced IPEC-J2 cells.... |  Download Scientific Diagram
Probiotic effects of LGG on TLR levels in LPS-induced IPEC-J2 cells.... | Download Scientific Diagram